Usage Statistics for kniu.org

Summary by Month
Generated 24-Jul-2022 08:03 CDT

Usage summary for kniu.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2022 40 11 11 5 186 2737 139 272 285 972
Jun 2022 29 5 10 7 241 1583 211 303 175 887
May 2022 53 12 19 7 317 3361 233 609 372 1661
Apr 2022 20 5 7 5 229 1327 175 235 154 622
Mar 2022 57 17 13 7 309 6510 217 415 542 1768
Feb 2022 25 5 8 4 174 1594 120 248 159 709
Jan 2022 46 8 15 6 213 4258 200 487 271 1448
Dec 2021 24 8 10 8 317 1993 252 330 250 747
Nov 2021 36 9 11 6 220 3947 199 331 292 1090
Oct 2021 18 7 7 5 223 1937 175 231 222 581
Sep 2021 34 13 11 7 210 6365 218 341 394 1025
Aug 2021 25 9 9 6 165 6639 195 284 300 787
Totals 42251 2334 4086 3416 12297


Generated by Webalizer Version 2.23