Usage Statistics for kniu.org

Summary Period: December 2021
Generated 01-Jan-2022 06:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 747
Total Files 250
Total Pages 330
Total Visits 252
Total KBytes 1993
Total Unique Sites 317
Total Unique URLs 28
Total Unique Referrers 28
Total Unique User Agents 108
. Avg Max
Hits per Hour 1 45
Hits per Day 24 127
Files per Day 8 43
Pages per Day 10 47
Sites per Day 10 36
Visits per Day 8 28
KBytes per Day 64 761
Hits by Response Code
Code 200 - OK 33.47% 250
Code 400 - Bad Request 15.39% 115
Code 401 - Unauthorized 25.17% 188
Code 403 - Forbidden 0.13% 1
Code 404 - Not Found 25.17% 188
Code 406 - Not Acceptable 0.13% 1
Code 502 - Bad Gateway 0.54% 4

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 37 4.95% 4 1.60% 12 3.64% 8 3.17% 13 4.10% 26 1.32%
2 33 4.42% 11 4.40% 6 1.82% 6 2.38% 23 7.26% 50 2.52%
3 22 2.95% 11 4.40% 15 4.55% 11 4.37% 12 3.79% 27 1.37%
4 16 2.14% 4 1.60% 10 3.03% 8 3.17% 9 2.84% 2 0.09%
5 7 0.94% 2 0.80% 2 0.61% 2 0.79% 7 2.21% 12 0.62%
6 17 2.28% 8 3.20% 13 3.94% 11 4.37% 14 4.42% 40 2.03%
7 4 0.54% 1 0.40% 1 0.30% 1 0.40% 4 1.26% 0 0.02%
8 10 1.34% 3 1.20% 5 1.52% 5 1.98% 9 2.84% 1 0.05%
9 23 3.08% 10 4.00% 11 3.33% 9 3.57% 12 3.79% 14 0.71%
10 8 1.07% 3 1.20% 3 0.91% 3 1.19% 5 1.58% 1 0.05%
11 9 1.20% 1 0.40% 6 1.82% 6 2.38% 8 2.52% 0 0.00%
12 5 0.67% 0 0.00% 4 1.21% 3 1.19% 3 0.95% 0 0.01%
13 127 17.00% 28 11.20% 24 7.27% 20 7.94% 18 5.68% 761 38.18%
14 61 8.17% 19 7.60% 35 10.61% 28 11.11% 36 11.36% 275 13.78%
15 54 7.23% 43 17.20% 47 14.24% 5 1.98% 9 2.84% 489 24.53%
16 15 2.01% 2 0.80% 5 1.52% 5 1.98% 9 2.84% 1 0.03%
17 32 4.28% 9 3.60% 12 3.64% 10 3.97% 17 5.36% 39 1.93%
18 8 1.07% 2 0.80% 3 0.91% 3 1.19% 8 2.52% 1 0.04%
19 14 1.87% 5 2.00% 5 1.52% 5 1.98% 10 3.15% 2 0.08%
20 58 7.76% 3 1.20% 8 2.42% 8 3.17% 11 3.47% 8 0.40%
21 10 1.34% 4 1.60% 6 1.82% 4 1.59% 6 1.89% 25 1.25%
22 16 2.14% 5 2.00% 6 1.82% 6 2.38% 11 3.47% 1 0.07%
23 20 2.68% 9 3.60% 12 3.64% 11 4.37% 13 4.10% 15 0.75%
24 10 1.34% 3 1.20% 4 1.21% 4 1.59% 9 2.84% 1 0.06%
25 2 0.27% 0 0.00% 0 0.00% 0 0.00% 2 0.63% 0 0.00%
26 18 2.41% 5 2.00% 7 2.12% 7 2.78% 13 4.10% 2 0.08%
27 23 3.08% 12 4.80% 16 4.85% 15 5.95% 19 5.99% 101 5.07%
28 17 2.28% 8 3.20% 11 3.33% 11 4.37% 14 4.42% 3 0.17%
29 18 2.41% 8 3.20% 12 3.64% 10 3.97% 13 4.10% 3 0.13%
30 21 2.81% 10 4.00% 5 1.52% 5 1.98% 11 3.47% 86 4.32%
31 32 4.28% 17 6.80% 24 7.27% 22 8.73% 24 7.57% 7 0.33%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.47% 0 4 1.60% 0 7 2.12% 0 2 0.11%
1 2 64 8.57% 1 49 19.60% 1 50 15.15% 16 502 25.17%
2 0 7 0.94% 0 2 0.80% 0 3 0.91% 0 1 0.05%
3 0 25 3.35% 0 5 2.00% 0 17 5.15% 1 39 1.98%
4 1 60 8.03% 0 27 10.80% 0 12 3.64% 23 711 35.67%
5 1 53 7.10% 0 5 2.00% 0 13 3.94% 3 78 3.90%
6 1 32 4.28% 0 5 2.00% 0 9 2.73% 2 63 3.14%
7 0 13 1.74% 0 4 1.60% 0 3 0.91% 1 38 1.90%
8 0 15 2.01% 0 2 0.80% 0 3 0.91% 0 1 0.05%
9 0 18 2.41% 0 6 2.40% 0 12 3.64% 0 3 0.14%
10 4 142 19.01% 2 70 28.00% 2 82 24.85% 3 82 4.10%
11 2 89 11.91% 0 14 5.60% 0 23 6.97% 3 82 4.12%
12 0 21 2.81% 0 7 2.80% 0 11 3.33% 0 14 0.72%
13 0 11 1.47% 0 3 1.20% 0 2 0.61% 0 0 0.02%
14 0 21 2.81% 0 5 2.00% 0 3 0.91% 2 61 3.04%
15 0 22 2.95% 0 6 2.40% 0 9 2.73% 2 49 2.46%
16 0 13 1.74% 0 2 0.80% 0 10 3.03% 0 13 0.65%
17 0 27 3.61% 0 9 3.60% 0 18 5.45% 2 52 2.59%
18 0 16 2.14% 0 3 1.20% 0 8 2.42% 2 75 3.77%
19 0 30 4.02% 0 7 2.80% 0 18 5.45% 0 15 0.75%
20 1 32 4.28% 0 7 2.80% 0 8 2.42% 2 76 3.80%
21 0 8 1.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 11 1.47% 0 5 2.00% 0 7 2.12% 1 25 1.26%
23 0 6 0.80% 0 3 1.20% 0 2 0.61% 0 12 0.61%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 198 26.51% 1112 55.80% /
2 13 1.74% 0 0.02% /robots.txt
3 5 0.67% 48 2.41% /favicon.ico
4 5 0.67% 60 3.01% /wp-admin/css/
5 4 0.54% 48 2.41% /.git/config
6 2 0.27% 24 1.20% /.env
7 2 0.27% 24 1.20% /406.shtml
8 1 0.13% 37 1.87% /2019/wp-includes/wlwmanifest.xml
9 1 0.13% 37 1.87% /2020/wp-includes/wlwmanifest.xml
10 1 0.13% 37 1.87% /blog/wp-includes/wlwmanifest.xml
11 1 0.13% 0 0.00% /cPanel_magic_revision_1570477996/unprotected/cpanel/favicon.ico
12 1 0.13% 37 1.87% /cms/wp-includes/wlwmanifest.xml
13 1 0.13% 37 1.87% /news/wp-includes/wlwmanifest.xml
14 1 0.13% 1 0.06% /resetpass
15 1 0.13% 37 1.87% /shop/wp-includes/wlwmanifest.xml
16 1 0.13% 37 1.87% /site/wp-includes/wlwmanifest.xml
17 1 0.13% 37 1.87% /sito/wp-includes/wlwmanifest.xml
18 1 0.13% 37 1.87% /test/wp-includes/wlwmanifest.xml
19 1 0.13% 12 0.60% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
20 1 0.13% 37 1.87% /web/wp-includes/wlwmanifest.xml
21 1 0.13% 37 1.87% /website/wp-includes/wlwmanifest.xml
22 1 0.13% 37 1.87% /wordpress/wp-includes/wlwmanifest.xml
23 1 0.13% 12 0.60% /wp-content/
24 1 0.13% 37 1.87% /wp-includes/wlwmanifest.xml
25 1 0.13% 37 1.87% /wp/wp-includes/wlwmanifest.xml
26 1 0.13% 37 1.87% /wp1/wp-includes/wlwmanifest.xml
27 1 0.13% 37 1.87% /wp2/wp-includes/wlwmanifest.xml
28 1 0.13% 37 1.87% /xmlrpc.php

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 198 26.51% 1112 55.80% /
2 5 0.67% 60 3.01% /wp-admin/css/
3 4 0.54% 48 2.41% /.git/config
4 5 0.67% 48 2.41% /favicon.ico
5 1 0.13% 37 1.87% /wordpress/wp-includes/wlwmanifest.xml
6 1 0.13% 37 1.87% /website/wp-includes/wlwmanifest.xml
7 1 0.13% 37 1.87% /2019/wp-includes/wlwmanifest.xml
8 1 0.13% 37 1.87% /2020/wp-includes/wlwmanifest.xml
9 1 0.13% 37 1.87% /blog/wp-includes/wlwmanifest.xml
10 1 0.13% 37 1.87% /news/wp-includes/wlwmanifest.xml

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 198 26.51% 217 93.13% /
2 5 0.67% 14 6.01% /wp-admin/css/
3 1 0.13% 2 0.86% /wp-content/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 198 26.51% 217 92.74% /
2 5 0.67% 14 5.98% /wp-admin/css/
3 1 0.13% 3 1.28% /wp-content/

Top 30 of 317 Total Sites
# Hits Files KBytes Visits Hostname
1 95 12.72% 19 7.60% 710 35.64% 4 1.59% 20.106.252.78
2 45 6.02% 0 0.00% 7 0.34% 0 0.00% 217.160.192.178
3 43 5.76% 43 17.20% 488 24.51% 1 0.40% ec2-54-80-163-119.compute-1.amazonaws.com
4 42 5.62% 13 5.20% 1 0.06% 0 0.00% planetlab24.gino-research.net.in.tum.de
5 19 2.54% 0 0.00% 1 0.05% 0 0.00% 20.212.3.206
6 12 1.61% 3 1.20% 36 1.83% 8 3.17% 195.133.18.227
7 12 1.61% 2 0.80% 24 1.22% 4 1.59% ip174.ip-51-178-165.eu
8 8 1.07% 1 0.40% 12 0.62% 4 1.59% 23.148.145.38
9 7 0.94% 0 0.00% 0 0.02% 5 1.98% 45.61.146.242
10 7 0.94% 0 0.00% 0 0.00% 6 2.38% petalbot-114-119-145-126.petalsearch.com
11 5 0.67% 1 0.40% 12 0.63% 1 0.40% 106.53.82.40
12 5 0.67% 3 1.20% 36 1.81% 2 0.79% ec2-3-145-59-210.us-east-2.compute.amazonaws.com
13 5 0.67% 1 0.40% 37 1.87% 2 0.79% monika.probe.onyphe.net
14 5 0.67% 5 2.00% 2 0.08% 1 0.40% ns513644.ip-192-99-18.net
15 5 0.67% 5 2.00% 2 0.08% 5 1.98% researchscan36.comsys.rwth-aachen.de
16 5 0.67% 3 1.20% 24 1.22% 2 0.79% scanner-08.ch1.censys-scanner.com
17 5 0.67% 1 0.40% 12 0.61% 4 1.59% static.177.112.181.135.clients.your-server.de
18 4 0.54% 1 0.40% 0 0.02% 2 0.79% 176.53.217.0
19 4 0.54% 0 0.00% 0 0.01% 1 0.40% 23.148.145.22
20 4 0.54% 0 0.00% 0 0.01% 0 0.00% 23.148.145.23
21 4 0.54% 0 0.00% 0 0.01% 2 0.79% 45.90.60.70
22 4 0.54% 3 1.20% 1 0.05% 1 0.40% ec2-3-144-37-251.us-east-2.compute.amazonaws.com
23 4 0.54% 0 0.00% 0 0.01% 1 0.40% ec2-3-81-53-66.compute-1.amazonaws.com
24 4 0.54% 2 0.80% 1 0.03% 1 0.40% ec2-54-202-236-89.us-west-2.compute.amazonaws.com
25 4 0.54% 0 0.00% 0 0.00% 4 1.59% petalbot-114-119-145-116.petalsearch.com
26 4 0.54% 0 0.00% 0 0.00% 1 0.40% pool-72-79-44-121.nwrknj.east.verizon.net
27 4 0.54% 0 0.00% 0 0.01% 2 0.79% scanner-07.ch1.censys-scanner.com
28 3 0.40% 0 0.00% 0 0.01% 1 0.40% 176.113.43.112
29 3 0.40% 0 0.00% 0 0.01% 1 0.40% 176.53.219.74
30 3 0.40% 0 0.00% 0 0.01% 1 0.40% 176.53.220.13

Top 10 of 317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 12.72% 19 7.60% 710 35.64% 4 1.59% 20.106.252.78
2 43 5.76% 43 17.20% 488 24.51% 1 0.40% ec2-54-80-163-119.compute-1.amazonaws.com
3 2 0.27% 2 0.80% 74 3.73% 1 0.40% colton.probe.onyphe.net
4 5 0.67% 1 0.40% 37 1.87% 2 0.79% monika.probe.onyphe.net
5 2 0.27% 1 0.40% 37 1.87% 2 0.79% 17.130.96.34.bc.googleusercontent.com
6 1 0.13% 1 0.40% 37 1.87% 1 0.40% 24.35.86.34.bc.googleusercontent.com
7 1 0.13% 1 0.40% 37 1.87% 1 0.40% clark.probe.onyphe.net
8 1 0.13% 1 0.40% 37 1.87% 1 0.40% 104.131.106.213
9 1 0.13% 1 0.40% 37 1.87% 1 0.40% 4.35.86.34.bc.googleusercontent.com
10 1 0.13% 1 0.40% 37 1.87% 1 0.40% laing.probe.onyphe.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 633 84.74% - (Direct Request)
2 45 6.02% anonymousfox.co
3 21 2.81% binance.com
4 5 0.67% http://www.google.com.hk
5 5 0.67% https://www.google.com
6 4 0.54% http://autodiscover.kniu.org/wp-login.php
7 4 0.54% http://webdisk.kniu.org/wp-login.php
8 2 0.27% http://autodiscover.kniu.org
9 2 0.27% http://cpanel.kniu.org
10 2 0.27% http://cpcalendars.kniu.org
11 2 0.27% http://cpcalendars.kniu.org/wp-login.php
12 2 0.27% http://cpcontacts.kniu.org
13 2 0.27% http://webdisk.kniu.org
14 2 0.27% http://webmail.kniu.org/wp-login.php
15 2 0.27% https://kniu.org/
16 2 0.27% https://www.bing.com
17 1 0.13% http://autodiscover.kniu.org/favicon.ico
18 1 0.13% http://cpanel.kniu.org/.git/config
19 1 0.13% http://cpcalendars.kniu.org/.git/config
20 1 0.13% http://cpcalendars.kniu.org/favicon.ico
21 1 0.13% http://cpcontacts.kniu.org/.git/config
22 1 0.13% http://cpcontacts.kniu.org/favicon.ico
23 1 0.13% http://cpcontacts.kniu.org/wp-login.php
24 1 0.13% http://webdisk.kniu.org/.git/config
25 1 0.13% http://webdisk.kniu.org/favicon.ico
26 1 0.13% http://webmail.kniu.org
27 1 0.13% http://webmail.kniu.org/.git/config
28 1 0.13% http://webmail.kniu.org/favicon.ico

Top 15 of 108 Total User Agents
# Hits User Agent
1 100 13.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 95 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 71 9.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 66 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 55 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 42 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
7 30 4.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 23 3.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 20 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
10 19 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
11 19 2.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 14 1.87% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
13 13 1.74% Go-http-client/1.1
14 13 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 9 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1

Usage by Country for December 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 316 42.30% 62 24.80% 962 48.29% Unresolved/Unknown
2 312 41.77% 142 56.80% 750 37.66% Commercial (com)
3 58 7.76% 22 8.80% 16 0.79% Germany
4 33 4.42% 15 6.00% 214 10.73% Network (net)
5 12 1.61% 2 0.80% 24 1.22% European Union
6 4 0.54% 3 1.20% 1 0.05% Brazil
7 3 0.40% 0 0.00% 0 0.00% United Kingdom
8 2 0.27% 0 0.00% 0 0.02% Non-Profit (org)
9 2 0.27% 2 0.80% 1 0.03% India
10 2 0.27% 0 0.00% 0 0.00% Turkey
11 1 0.13% 0 0.00% 0 0.00% France
12 1 0.13% 1 0.40% 12 0.60% Luxembourg
13 1 0.13% 1 0.40% 12 0.60% United States


Generated by Webalizer Version 2.23