Usage Statistics for kniu.org

Summary Period: August 2020
Generated 01-Sep-2020 07:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 588
Total Files 93
Total Pages 289
Total Visits 162
Total KBytes 54
Total Unique Sites 212
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 30
Hits per Day 18 46
Files per Day 3 12
Pages per Day 9 39
Sites per Day 6 32
Visits per Day 5 10
KBytes per Day 2 7
Hits by Response Code
Code 200 - OK 15.82% 93
Code 404 - Not Found 84.18% 495

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 20 3.40% 0 0.00% 10 3.46% 5 3.09% 4 1.89% 0 0.00%
2 44 7.48% 1 1.08% 11 3.81% 6 3.70% 9 4.25% 1 1.12%
3 13 2.21% 2 2.15% 7 2.42% 5 3.09% 6 2.83% 1 2.25%
4 14 2.38% 1 1.08% 8 2.77% 5 3.09% 5 2.36% 1 1.12%
5 14 2.38% 3 3.23% 7 2.42% 5 3.09% 6 2.83% 2 3.37%
6 15 2.55% 6 6.45% 9 3.11% 7 4.32% 10 4.72% 4 6.74%
7 13 2.21% 0 0.00% 5 1.73% 3 1.85% 6 2.83% 0 0.00%
8 12 2.04% 0 0.00% 6 2.08% 4 2.47% 5 2.36% 0 0.00%
9 17 2.89% 6 6.45% 8 2.77% 5 3.09% 8 3.77% 4 6.74%
10 12 2.04% 0 0.00% 6 2.08% 3 1.85% 3 1.42% 0 0.00%
11 5 0.85% 0 0.00% 2 0.69% 1 0.62% 2 0.94% 0 0.00%
12 21 3.57% 3 3.23% 12 4.15% 10 6.17% 10 4.72% 2 3.37%
13 12 2.04% 3 3.23% 7 2.42% 5 3.09% 6 2.83% 2 3.37%
14 13 2.21% 4 4.30% 8 2.77% 5 3.09% 6 2.83% 2 4.49%
15 9 1.53% 1 1.08% 5 1.73% 3 1.85% 2 0.94% 1 1.12%
16 17 2.89% 3 3.23% 8 2.77% 5 3.09% 8 3.77% 2 3.37%
17 15 2.55% 3 3.23% 6 2.08% 5 3.09% 11 5.19% 1 2.25%
18 20 3.40% 7 7.53% 15 5.19% 9 5.56% 10 4.72% 4 7.87%
19 38 6.46% 2 2.15% 8 2.77% 6 3.70% 32 15.09% 1 2.25%
20 15 2.55% 2 2.15% 8 2.77% 5 3.09% 6 2.83% 1 2.25%
21 12 2.04% 2 2.15% 6 2.08% 4 2.47% 5 2.36% 1 2.25%
22 11 1.87% 6 6.45% 8 2.77% 7 4.32% 8 3.77% 4 6.74%
23 17 2.89% 2 2.15% 6 2.08% 4 2.47% 6 2.83% 0 0.00%
24 32 5.44% 12 12.90% 21 7.27% 6 3.70% 6 2.83% 7 13.48%
25 33 5.61% 6 6.45% 10 3.46% 6 3.70% 7 3.30% 4 6.74%
26 12 2.04% 2 2.15% 7 2.42% 5 3.09% 6 2.83% 1 2.25%
27 32 5.44% 0 0.00% 6 2.08% 3 1.85% 8 3.77% 0 0.00%
28 12 2.04% 2 2.15% 6 2.08% 4 2.47% 6 2.83% 1 2.25%
29 18 3.06% 6 6.45% 12 4.15% 9 5.56% 9 4.25% 4 6.74%
30 46 7.82% 6 6.45% 39 13.49% 7 4.32% 8 3.77% 3 5.62%
31 24 4.08% 2 2.15% 12 4.15% 6 3.70% 7 3.30% 1 2.25%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 1.87% 0 1 1.08% 0 6 2.08% 0 1 1.12%
1 0 25 4.25% 0 5 5.38% 0 11 3.81% 0 2 4.49%
2 0 7 1.19% 0 0 0.00% 0 3 1.04% 0 0 0.00%
3 0 15 2.55% 0 4 4.30% 0 7 2.42% 0 2 4.49%
4 0 14 2.38% 0 2 2.15% 0 9 3.11% 0 1 2.25%
5 0 21 3.57% 0 13 13.98% 0 16 5.54% 0 8 14.61%
6 0 5 0.85% 0 3 3.23% 0 3 1.04% 0 2 3.37%
7 0 27 4.59% 0 6 6.45% 0 14 4.84% 0 4 6.74%
8 0 16 2.72% 0 7 7.53% 0 11 3.81% 0 4 6.74%
9 0 16 2.72% 0 3 3.23% 0 8 2.77% 0 2 3.37%
10 1 41 6.97% 0 3 3.23% 0 13 4.50% 0 2 3.37%
11 1 36 6.12% 0 5 5.38% 0 9 3.11% 0 3 5.62%
12 0 18 3.06% 0 5 5.38% 0 11 3.81% 0 3 5.62%
13 1 31 5.27% 0 6 6.45% 0 20 6.92% 0 4 6.74%
14 0 11 1.87% 0 1 1.08% 0 6 2.08% 0 1 1.12%
15 0 23 3.91% 0 1 1.08% 0 10 3.46% 0 1 1.12%
16 2 67 11.39% 0 5 5.38% 0 23 7.96% 0 3 5.62%
17 2 70 11.90% 0 3 3.23% 1 49 16.96% 0 2 3.37%
18 0 16 2.72% 0 6 6.45% 0 7 2.42% 0 4 6.74%
19 0 29 4.93% 0 2 2.15% 0 15 5.19% 0 1 2.25%
20 0 19 3.23% 0 1 1.08% 0 10 3.46% 0 1 1.12%
21 0 22 3.74% 0 1 1.08% 0 10 3.46% 0 1 1.12%
22 0 26 4.42% 0 4 4.30% 0 5 1.73% 0 2 4.49%
23 0 22 3.74% 0 6 6.45% 0 13 4.50% 0 2 4.49%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 93 15.82% 54 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 93 15.82% 54 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 93 15.82% 143 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 93 15.82% 140 100.00% /

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 31 5.27% 2 2.15% 1 2.25% 2 1.23% 34.121.163.206
2 21 3.57% 3 3.23% 2 3.37% 1 0.62% 52.142.43.65
3 21 3.57% 1 1.08% 1 1.12% 1 0.62% 89.248.174.39
4 16 2.72% 0 0.00% 0 0.00% 4 2.47% 121.91.229.35.bc.googleusercontent.com
5 16 2.72% 0 0.00% 0 0.00% 0 0.00% 213.199.135.134
6 15 2.55% 11 11.83% 7 12.36% 1 0.62% spider-01.dataprovider.com
7 12 2.04% 0 0.00% 0 0.00% 3 1.85% 103.38.196.35.bc.googleusercontent.com
8 8 1.36% 0 0.00% 0 0.00% 2 1.23% 113.205.231.35.bc.googleusercontent.com
9 8 1.36% 0 0.00% 0 0.00% 2 1.23% 172.180.196.104.bc.googleusercontent.com
10 8 1.36% 0 0.00% 0 0.00% 2 1.23% 177.197.243.35.bc.googleusercontent.com
11 8 1.36% 0 0.00% 0 0.00% 2 1.23% 182.80.229.35.bc.googleusercontent.com
12 8 1.36% 0 0.00% 0 0.00% 2 1.23% 41.127.73.34.bc.googleusercontent.com
13 8 1.36% 0 0.00% 0 0.00% 2 1.23% 57.45.75.34.bc.googleusercontent.com
14 6 1.02% 0 0.00% 0 0.00% 1 0.62% 126.20.222.177.as28165.wcs.net.br
15 6 1.02% 0 0.00% 0 0.00% 0 0.00% 193.169.252.34
16 6 1.02% 0 0.00% 0 0.00% 1 0.62% pb6ab679e.szoknt01.ap.so-net.ne.jp
17 4 0.68% 0 0.00% 0 0.00% 1 0.62% 111.153.75.34.bc.googleusercontent.com
18 4 0.68% 0 0.00% 0 0.00% 1 0.62% 112.235.75.34.bc.googleusercontent.com
19 4 0.68% 0 0.00% 0 0.00% 1 0.62% 112.59.196.35.bc.googleusercontent.com
20 4 0.68% 0 0.00% 0 0.00% 1 0.62% 117.63.73.34.bc.googleusercontent.com
21 4 0.68% 0 0.00% 0 0.00% 1 0.62% 118.118.229.35.bc.googleusercontent.com
22 4 0.68% 0 0.00% 0 0.00% 1 0.62% 12.138.74.34.bc.googleusercontent.com
23 4 0.68% 0 0.00% 0 0.00% 1 0.62% 124.100.75.34.bc.googleusercontent.com
24 4 0.68% 0 0.00% 0 0.00% 1 0.62% 125.230.237.35.bc.googleusercontent.com
25 4 0.68% 0 0.00% 0 0.00% 1 0.62% 132.211.75.34.bc.googleusercontent.com
26 4 0.68% 0 0.00% 0 0.00% 1 0.62% 154.67.185.35.bc.googleusercontent.com
27 4 0.68% 0 0.00% 0 0.00% 1 0.62% 158.221.196.35.bc.googleusercontent.com
28 4 0.68% 0 0.00% 0 0.00% 1 0.62% 165.15.227.35.bc.googleusercontent.com
29 4 0.68% 0 0.00% 0 0.00% 1 0.62% 165.212.243.35.bc.googleusercontent.com
30 4 0.68% 0 0.00% 0 0.00% 1 0.62% 169.61.185.35.bc.googleusercontent.com

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 2.55% 11 11.83% 7 12.36% 1 0.62% spider-01.dataprovider.com
2 3 0.51% 3 3.23% 2 3.37% 1 0.62% 23.90.29.211
3 21 3.57% 3 3.23% 2 3.37% 1 0.62% 52.142.43.65
4 4 0.68% 3 3.23% 2 3.37% 1 0.62% 72.13.46.2
5 3 0.51% 3 3.23% 2 3.37% 3 1.85% static-208-80-194-41.as13448.com
6 2 0.34% 2 2.15% 1 2.25% 1 0.62% 123.123.78.229
7 2 0.34% 2 2.15% 1 2.25% 2 1.23% 199.244.88.132
8 3 0.51% 2 2.15% 1 2.25% 1 0.62% 23.82.28.9
9 31 5.27% 2 2.15% 1 2.25% 2 1.23% 34.121.163.206
10 2 0.34% 2 2.15% 1 2.25% 2 1.23% crawl-66-249-64-218.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 578 98.30% - (Direct Request)
2 9 1.53% http://kniu.org
3 1 0.17% http://kniu.org/

Top 15 of 51 Total User Agents
# Hits User Agent
1 286 48.64% ZoominfoBot (zoominfobot at zoominfo dot com)
2 34 5.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 30 5.10% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 25 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 21 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 21 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 21 3.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 16 2.72% python-requests/2.18.4
9 15 2.55% Mozilla/5.0 (compatible; Dataprovider.com)
10 12 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
11 12 2.04% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 9 1.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Saf
13 6 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 6 1.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
15 6 1.02% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36

Usage by Country for August 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 348 59.18% 52 55.91% 32 58.43% Commercial (com)
2 187 31.80% 33 35.48% 18 32.58% Unresolved/Unknown
3 18 3.06% 2 2.15% 1 2.25% Network (net)
4 15 2.55% 3 3.23% 2 3.37% European Union
5 6 1.02% 0 0.00% 0 0.00% Brazil
6 6 1.02% 0 0.00% 0 0.00% Japan
7 2 0.34% 1 1.08% 1 1.12% Australia
8 2 0.34% 1 1.08% 1 1.12% Germany
9 1 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.17% 0 0.00% 0 0.00% Catalan Community (cat)
11 1 0.17% 1 1.08% 1 1.12% Argentina
12 1 0.17% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23