Usage Statistics for kniu.org

Summary Period: July 2020
Generated 01-Aug-2020 07:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 910
Total Files 426
Total Pages 647
Total Visits 469
Total KBytes 251
Total Unique Sites 218
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 36
Hits per Day 29 67
Files per Day 13 32
Pages per Day 20 51
Sites per Day 7 17
Visits per Day 15 27
KBytes per Day 8 19
Hits by Response Code
Code 200 - OK 46.81% 426
Code 404 - Not Found 53.19% 484

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 38 4.18% 32 7.51% 35 5.41% 24 5.12% 13 5.96% 19 7.75%
2 44 4.84% 23 5.40% 32 4.95% 27 5.76% 17 7.80% 14 5.57%
3 22 2.42% 12 2.82% 18 2.78% 16 3.41% 7 3.21% 7 2.91%
4 32 3.52% 19 4.46% 24 3.71% 20 4.26% 12 5.50% 11 4.36%
5 44 4.84% 21 4.93% 35 5.41% 26 5.54% 17 7.80% 12 4.60%
6 29 3.19% 16 3.76% 22 3.40% 19 4.05% 10 4.59% 10 3.87%
7 28 3.08% 17 3.99% 21 3.25% 19 4.05% 12 5.50% 10 4.12%
8 27 2.97% 17 3.99% 21 3.25% 19 4.05% 11 5.05% 10 4.12%
9 55 6.04% 21 4.93% 51 7.88% 22 4.69% 11 5.05% 13 5.08%
10 67 7.36% 19 4.46% 49 7.57% 25 5.33% 17 7.80% 12 4.60%
11 50 5.49% 30 7.04% 39 6.03% 24 5.12% 14 6.42% 18 7.26%
12 18 1.98% 13 3.05% 15 2.32% 13 2.77% 5 2.29% 8 3.15%
13 27 2.97% 16 3.76% 18 2.78% 17 3.62% 10 4.59% 10 3.87%
14 26 2.86% 15 3.52% 19 2.94% 17 3.62% 9 4.13% 9 3.63%
15 20 2.20% 8 1.88% 14 2.16% 11 2.35% 3 1.38% 5 1.94%
16 28 3.08% 15 3.52% 20 3.09% 18 3.84% 15 6.88% 9 3.63%
17 53 5.82% 17 3.99% 23 3.55% 18 3.84% 10 4.59% 10 4.12%
18 24 2.64% 10 2.35% 16 2.47% 13 2.77% 9 4.13% 6 2.42%
19 26 2.86% 13 3.05% 17 2.63% 15 3.20% 12 5.50% 8 3.15%
20 32 3.52% 15 3.52% 24 3.71% 15 3.20% 14 6.42% 7 2.66%
21 16 1.76% 7 1.64% 12 1.85% 10 2.13% 4 1.83% 4 1.69%
22 41 4.51% 11 2.58% 23 3.55% 17 3.62% 12 5.50% 7 2.66%
23 14 1.54% 9 2.11% 11 1.70% 10 2.13% 4 1.83% 5 2.18%
24 23 2.53% 12 2.82% 16 2.47% 14 2.99% 9 4.13% 6 2.42%
25 21 2.31% 11 2.58% 15 2.32% 8 1.71% 8 3.67% 5 1.94%
26 13 1.43% 1 0.23% 5 0.77% 3 0.64% 5 2.29% 1 0.24%
27 32 3.52% 14 3.29% 20 3.09% 7 1.49% 10 4.59% 9 3.39%
28 16 1.76% 2 0.47% 8 1.24% 5 1.07% 7 3.21% 1 0.24%
29 14 1.54% 3 0.70% 7 1.08% 5 1.07% 7 3.21% 2 0.73%
30 15 1.65% 5 1.17% 9 1.39% 7 1.49% 7 3.21% 3 1.21%
31 15 1.65% 2 0.47% 8 1.24% 5 1.07% 6 2.75% 1 0.48%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 6.04% 1 43 10.09% 1 51 7.88% 1 24 9.69%
1 0 12 1.32% 0 7 1.64% 0 9 1.39% 0 4 1.69%
2 0 20 2.20% 0 16 3.76% 0 18 2.78% 0 9 3.63%
3 1 58 6.37% 1 36 8.45% 1 44 6.80% 1 22 8.72%
4 1 37 4.07% 0 12 2.82% 0 24 3.71% 0 7 2.91%
5 1 40 4.40% 0 12 2.82% 0 24 3.71% 0 7 2.91%
6 1 46 5.05% 1 34 7.98% 1 36 5.56% 1 21 8.23%
7 0 18 1.98% 0 11 2.58% 0 14 2.16% 0 7 2.66%
8 0 28 3.08% 0 11 2.58% 0 19 2.94% 0 7 2.66%
9 2 62 6.81% 0 20 4.69% 1 39 6.03% 0 12 4.60%
10 1 44 4.84% 0 16 3.76% 0 25 3.86% 0 10 3.87%
11 1 35 3.85% 0 19 4.46% 0 25 3.86% 0 11 4.36%
12 1 40 4.40% 0 16 3.76% 0 25 3.86% 0 8 3.15%
13 1 37 4.07% 0 16 3.76% 0 25 3.86% 0 10 3.87%
14 1 33 3.63% 0 11 2.58% 0 21 3.25% 0 7 2.66%
15 0 27 2.97% 0 8 1.88% 0 17 2.63% 0 5 1.94%
16 1 61 6.70% 0 16 3.76% 1 50 7.73% 0 10 3.87%
17 1 51 5.60% 0 13 3.05% 0 23 3.55% 0 8 3.15%
18 1 56 6.15% 0 14 3.29% 1 42 6.49% 0 9 3.39%
19 0 21 2.31% 0 14 3.29% 0 17 2.63% 0 9 3.39%
20 1 46 5.05% 0 26 6.10% 1 33 5.10% 1 16 6.30%
21 1 33 3.63% 0 21 4.93% 0 26 4.02% 0 13 5.08%
22 0 24 2.64% 0 17 3.99% 0 19 2.94% 0 9 3.63%
23 0 26 2.86% 0 17 3.99% 0 21 3.25% 0 9 3.63%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 426 46.81% 251 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 426 46.81% 251 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 426 46.81% 453 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 426 46.81% 449 100.00% /

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 214 23.52% 214 50.23% 130 51.82% 214 45.63% 69.25.58.61
2 29 3.19% 2 0.47% 1 0.48% 2 0.43% 181.35.223.35.bc.googleusercontent.com
3 21 2.31% 3 0.70% 2 0.73% 1 0.21% 178.128.98.251
4 15 1.65% 11 2.58% 7 2.66% 1 0.21% spider-05.dataprovider.com
5 15 1.65% 11 2.58% 7 2.66% 1 0.21% spider-27.lipperhey.com
6 12 1.32% 8 1.88% 5 1.94% 1 0.21% 104.20.185.35.bc.googleusercontent.com
7 12 1.32% 0 0.00% 0 0.00% 3 0.64% 121.91.229.35.bc.googleusercontent.com
8 8 0.88% 0 0.00% 0 0.00% 2 0.43% 172.156.75.34.bc.googleusercontent.com
9 8 0.88% 0 0.00% 0 0.00% 2 0.43% 180.236.231.35.bc.googleusercontent.com
10 8 0.88% 0 0.00% 0 0.00% 2 0.43% 181.108.196.35.bc.googleusercontent.com
11 8 0.88% 0 0.00% 0 0.00% 1 0.21% 185.13.112.103
12 8 0.88% 0 0.00% 0 0.00% 1 0.21% 2.56.180.59
13 8 0.88% 0 0.00% 0 0.00% 2 0.43% 223.39.196.104.bc.googleusercontent.com
14 8 0.88% 0 0.00% 0 0.00% 2 0.43% 232.124.75.34.bc.googleusercontent.com
15 8 0.88% 0 0.00% 0 0.00% 2 0.43% 3.178.73.34.bc.googleusercontent.com
16 8 0.88% 0 0.00% 0 0.00% 2 0.43% 33.1.75.34.bc.googleusercontent.com
17 8 0.88% 0 0.00% 0 0.00% 2 0.43% 35.231.80.6
18 8 0.88% 0 0.00% 0 0.00% 1 0.21% 5.141.43.13
19 8 0.88% 0 0.00% 0 0.00% 2 0.43% 5.233.73.34.bc.googleusercontent.com
20 8 0.88% 0 0.00% 0 0.00% 2 0.43% 70.54.75.34.bc.googleusercontent.com
21 8 0.88% 0 0.00% 0 0.00% 1 0.21% 86.62.112.73
22 8 0.88% 0 0.00% 0 0.00% 2 0.43% 94.144.231.35.bc.googleusercontent.com
23 8 0.88% 6 1.41% 4 1.45% 4 0.85% crawl-66-249-65-194.googlebot.com
24 8 0.88% 5 1.17% 3 1.21% 4 0.85% crawl-66-249-79-178.googlebot.com
25 7 0.77% 2 0.47% 1 0.48% 1 0.21% 5.188.62.25
26 7 0.77% 4 0.94% 2 0.97% 4 0.85% crawl-66-249-79-116.googlebot.com
27 7 0.77% 4 0.94% 2 0.97% 4 0.85% crawl-66-249-79-140.googlebot.com
28 7 0.77% 4 0.94% 2 0.97% 4 0.85% crawl-66-249-79-220.googlebot.com
29 7 0.77% 2 0.47% 1 0.24% 1 0.21% firstbyte-2.domengood.ru
30 6 0.66% 2 0.47% 1 0.48% 3 0.64% crawl-66-249-65-192.googlebot.com

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 23.52% 214 50.23% 130 51.82% 214 45.63% 69.25.58.61
2 15 1.65% 11 2.58% 7 2.66% 1 0.21% spider-05.dataprovider.com
3 15 1.65% 11 2.58% 7 2.66% 1 0.21% spider-27.lipperhey.com
4 12 1.32% 8 1.88% 5 1.94% 1 0.21% 104.20.185.35.bc.googleusercontent.com
5 8 0.88% 6 1.41% 4 1.45% 4 0.85% crawl-66-249-65-194.googlebot.com
6 5 0.55% 5 1.17% 3 1.21% 4 0.85% 137-161-172-163.rev.cloud.scaleway.com
7 5 0.55% 5 1.17% 3 1.21% 4 0.85% 170.231.115.87.dyn.plus.net
8 8 0.88% 5 1.17% 3 1.21% 4 0.85% crawl-66-249-79-178.googlebot.com
9 5 0.55% 5 1.17% 3 1.21% 5 1.07% static-208-80-194-41.as13448.com
10 4 0.44% 4 0.94% 2 0.97% 4 0.85% 199.244.88.132

Top 5 of 5 Total Referrers
# Hits Referrer
1 860 94.51% - (Direct Request)
2 41 4.51% http://kniu.org/
3 4 0.44% http://kniu.org/administrator/
4 4 0.44% http://kniu.org/wp-login.php
5 1 0.11% 8JovErF

Top 15 of 86 Total User Agents
# Hits User Agent
1 288 31.65% ZoominfoBot (zoominfobot at zoominfo dot com)
2 214 23.52% Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
3 66 7.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 35 3.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
5 32 3.52% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
6 30 3.30% Mozilla/5.0 (compatible; Dataprovider.com)
7 28 3.08% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 21 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 19 2.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 8 0.88% Googlebot-Image/1.0
11 8 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 8 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 6 0.66% CharityEngine Bot/1.1 (https://www.charityengine.net/)
14 6 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
15 6 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for July 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 502 55.16% 141 33.10% 83 32.93% Commercial (com)
2 360 39.56% 261 61.27% 158 62.71% Unresolved/Unknown
3 23 2.53% 14 3.29% 9 3.39% Network (net)
4 14 1.54% 5 1.17% 1 0.24% European Union
5 8 0.88% 3 0.70% 1 0.24% Russian Federation
6 3 0.33% 2 0.47% 1 0.48% Germany


Generated by Webalizer Version 2.23