Usage Statistics for kniu.org

Summary Period: June 2020
Generated 01-Jul-2020 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 577
Total Files 368
Total Pages 432
Total Visits 242
Total KBytes 203
Total Unique Sites 186
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 86
. Avg Max
Hits per Hour 3 26
Hits per Day 82 138
Files per Day 52 75
Pages per Day 61 106
Sites per Day 26 70
Visits per Day 34 57
KBytes per Day 29 43
Hits by Response Code
Code 200 - OK 63.78% 368
Code 404 - Not Found 36.22% 209

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
24 47 8.15% 35 9.51% 18 4.17% 7 2.89% 12 6.45% 10 4.90%
25 83 14.38% 60 16.30% 73 16.90% 37 15.29% 31 16.67% 30 14.70%
26 138 23.92% 75 20.38% 106 24.54% 57 23.55% 70 37.63% 43 21.00%
27 97 16.81% 71 19.29% 90 20.83% 57 23.55% 40 21.51% 43 21.30%
28 87 15.08% 48 13.04% 53 12.27% 27 11.16% 17 9.14% 29 14.40%
29 76 13.17% 44 11.96% 52 12.04% 38 15.70% 27 14.52% 27 13.20%
30 49 8.49% 35 9.51% 40 9.26% 20 8.26% 12 6.45% 21 10.50%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 43 7.45% 4 33 8.97% 5 41 9.49% 3 20 9.90%
1 4 28 4.85% 2 20 5.43% 3 27 6.25% 2 12 6.00%
2 1 8 1.39% 0 6 1.63% 1 7 1.62% 1 4 1.80%
3 1 7 1.21% 1 7 1.90% 1 7 1.62% 0 3 1.50%
4 8 57 9.88% 1 7 1.90% 1 7 1.62% 1 4 2.10%
5 4 31 5.37% 3 23 6.25% 1 11 2.55% 1 4 1.90%
6 2 20 3.47% 2 16 4.35% 2 18 4.17% 1 7 3.30%
7 2 14 2.43% 2 14 3.80% 2 14 3.24% 1 9 4.20%
8 1 8 1.39% 0 6 1.63% 0 6 1.39% 1 4 1.80%
9 2 14 2.43% 0 6 1.63% 1 12 2.78% 1 4 1.80%
10 6 43 7.45% 4 31 8.42% 4 34 7.87% 3 19 9.30%
11 2 16 2.77% 1 10 2.72% 1 10 2.31% 1 6 3.00%
12 8 60 10.40% 5 38 10.33% 5 39 9.03% 3 18 8.70%
13 0 4 0.69% 0 4 1.09% 0 4 0.93% 0 2 1.20%
14 4 33 5.72% 2 20 5.43% 3 27 6.25% 2 12 6.00%
15 3 27 4.68% 3 22 5.98% 3 24 5.56% 2 13 6.60%
16 3 27 4.68% 3 24 6.52% 3 26 6.02% 2 15 7.20%
17 4 29 5.03% 1 8 2.17% 3 25 5.79% 1 5 2.40%
18 2 19 3.29% 1 12 3.26% 2 14 3.24% 1 7 3.60%
19 2 19 3.29% 1 12 3.26% 2 15 3.47% 1 7 3.60%
20 2 18 3.12% 2 18 4.89% 2 18 4.17% 2 11 5.40%
21 1 10 1.73% 0 3 0.82% 1 10 2.31% 0 2 0.90%
22 2 15 2.60% 1 13 3.53% 1 13 3.01% 1 7 3.30%
23 3 27 4.68% 2 15 4.08% 3 23 5.32% 1 9 4.50%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 349 60.49% 201 99.30% /
2 18 3.12% 1 0.67% /.well-known/pki-validation/6B1078B7882872CC65AF4E265131CDEA.txt
3 1 0.17% 0 0.03% /.well-known/pki-validation/CAF78FC44F5B3668ED56FC9A48FD9A9D.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 349 60.49% 201 99.30% /
2 18 3.12% 1 0.67% /.well-known/pki-validation/6B1078B7882872CC65AF4E265131CDEA.txt
3 1 0.17% 0 0.03% /.well-known/pki-validation/CAF78FC44F5B3668ED56FC9A48FD9A9D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 349 60.49% 196 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 349 60.49% 196 100.00% /

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 58 10.05% 58 15.76% 35 17.40% 58 23.97% 69.25.58.61
2 21 3.64% 3 0.82% 2 0.90% 1 0.41% 207.143.238.35.bc.googleusercontent.com
3 21 3.64% 3 0.82% 2 0.90% 1 0.41% bi24.buildinox.com
4 21 3.64% 19 5.16% 6 3.00% 1 0.41% host-82-56-54-204.retail.telecomitalia.it
5 16 2.77% 16 4.35% 1 0.59% 0 0.00% host.usabestserver.com
6 15 2.60% 11 2.99% 7 3.30% 1 0.41% spider-1.lipperhey.com
7 12 2.08% 8 2.17% 5 2.40% 1 0.41% 121.91.229.35.bc.googleusercontent.com
8 12 2.08% 8 2.17% 5 2.40% 1 0.41% 16.227.74.34.bc.googleusercontent.com
9 12 2.08% 5 1.36% 3 1.50% 7 2.89% 162.231.115.87.dyn.plus.net
10 12 2.08% 8 2.17% 5 2.40% 1 0.41% 168.192.196.35.bc.googleusercontent.com
11 12 2.08% 8 2.17% 5 2.40% 1 0.41% 195.147.75.34.bc.googleusercontent.com
12 12 2.08% 10 2.72% 3 1.50% 1 0.41% 221.229.218.152
13 12 2.08% 8 2.17% 5 2.40% 1 0.41% 33.64.237.35.bc.googleusercontent.com
14 12 2.08% 8 2.17% 5 2.40% 1 0.41% 35.190.164.68
15 12 2.08% 8 2.17% 5 2.40% 1 0.41% 4.189.75.34.bc.googleusercontent.com
16 12 2.08% 8 2.17% 5 2.40% 1 0.41% 57.45.75.34.bc.googleusercontent.com
17 12 2.08% 8 2.17% 5 2.40% 1 0.41% 95.144.190.35.bc.googleusercontent.com
18 9 1.56% 5 1.36% 3 1.50% 1 0.41% 58.70.185.35.bc.googleusercontent.com
19 9 1.56% 2 0.54% 1 0.60% 1 0.41% unn-84-17-50-139.cdn77.com
20 8 1.39% 6 1.63% 2 1.20% 2 0.83% vpn-silverspring.bisglobal.com
21 6 1.04% 1 0.27% 1 0.30% 4 1.65% vps-dcaa45f9.vps.ovh.net
22 5 0.87% 5 1.36% 3 1.50% 3 1.24% 111.7.100.16
23 5 0.87% 5 1.36% 3 1.50% 3 1.24% 111.7.100.17
24 5 0.87% 5 1.36% 3 1.50% 3 1.24% 111.7.100.19
25 5 0.87% 5 1.36% 3 1.50% 2 0.83% 137-161-172-163.rev.cloud.scaleway.com
26 5 0.87% 5 1.36% 3 1.50% 3 1.24% hn.kd.ny.adsl
27 4 0.69% 2 0.54% 1 0.60% 1 0.41% 102.38.229.35.bc.googleusercontent.com
28 4 0.69% 0 0.00% 0 0.00% 1 0.41% 140.184.196.35.bc.googleusercontent.com
29 4 0.69% 2 0.54% 1 0.60% 4 1.65% 159.65.210.36
30 4 0.69% 2 0.54% 1 0.60% 2 0.83% 167.172.11.117

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58 10.05% 58 15.76% 35 17.40% 58 23.97% 69.25.58.61
2 15 2.60% 11 2.99% 7 3.30% 1 0.41% spider-1.lipperhey.com
3 21 3.64% 19 5.16% 6 3.00% 1 0.41% host-82-56-54-204.retail.telecomitalia.it
4 12 2.08% 8 2.17% 5 2.40% 1 0.41% 121.91.229.35.bc.googleusercontent.com
5 12 2.08% 8 2.17% 5 2.40% 1 0.41% 16.227.74.34.bc.googleusercontent.com
6 12 2.08% 8 2.17% 5 2.40% 1 0.41% 168.192.196.35.bc.googleusercontent.com
7 12 2.08% 8 2.17% 5 2.40% 1 0.41% 195.147.75.34.bc.googleusercontent.com
8 12 2.08% 8 2.17% 5 2.40% 1 0.41% 33.64.237.35.bc.googleusercontent.com
9 12 2.08% 8 2.17% 5 2.40% 1 0.41% 35.190.164.68
10 12 2.08% 8 2.17% 5 2.40% 1 0.41% 4.189.75.34.bc.googleusercontent.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 456 79.03% - (Direct Request)
2 67 11.61% http://kniu.org/
3 47 8.15% http://kniu.org/cgi-bin/
4 6 1.04% http://baidu.com/
5 1 0.17% http://kniu.org

Top 15 of 86 Total User Agents
# Hits User Agent
1 153 26.52% ZoominfoBot (zoominfobot at zoominfo dot com)
2 58 10.05% Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16
3 42 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 30 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
5 25 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 21 3.64% Mozilla/5.1 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 19 3.29% COMODO DCV
8 18 3.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 15 2.60% Mozilla/5.0 (compatible; Dataprovider.com)
10 12 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML
11 9 1.56% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 9 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 8 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
14 7 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148
15 7 1.21% mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 sa

Usage by Country for June 2020

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 299 51.82% 163 44.29% 89 44.09% Commercial (com)
2 200 34.66% 162 44.02% 94 46.50% Unresolved/Unknown
3 46 7.97% 16 4.35% 8 4.01% Network (net)
4 21 3.64% 19 5.16% 6 3.00% Italy
5 3 0.52% 3 0.82% 2 0.90% British Indian Ocean Territory
6 2 0.35% 2 0.54% 1 0.60% Germany
7 1 0.17% 1 0.27% 1 0.30% Czech Republic
8 1 0.17% 1 0.27% 1 0.30% European Union
9 1 0.17% 1 0.27% 1 0.30% Guernsey
10 1 0.17% 0 0.00% 0 0.00% Turkey
11 1 0.17% 0 0.00% 0 0.00% United Kingdom
12 1 0.17% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23