Program started on Wed, Sep 09 2020 at 7:23 AM.
Analyzed requests from Wed, Jun 24 2020 at 5:54 AM to Wed, Sep 09 2020 at 2:51 AM (76.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 09 2020 at 7:23 AM.
Successful requests: 946 (56)
Average successful requests per day: 12 (7)
Successful requests for pages: 900 (29)
Average successful requests for pages per day: 11 (4)
Failed requests: 1,306 (20)
Distinct files requested: 31 (176)
Distinct hosts served: 318 (629)
Data transferred: 533.36 kilobytes (23.32 kilobytes)
Average data transferred per day: 6.94 kilobytes (3.33 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2020 | 368 | 349 | ![]() ![]() |
Jul 2020 | 426 | 426 | ![]() ![]() ![]() ![]() |
Aug 2020 | 91 | 91 | ![]() ![]() ![]() |
Sep 2020 | 61 | 34 | ![]() ![]() |
Busiest month: Jul 2020 (426 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 115 | 115 | ![]() ![]() ![]() ![]() |
Mon | 145 | 126 | ![]() |
Tue | 98 | 98 | ![]() ![]() ![]() |
Wed | 130 | 103 | ![]() ![]() ![]() |
Thu | 146 | 146 | ![]() ![]() ![]() |
Fri | 149 | 149 | ![]() ![]() ![]() |
Sat | 163 | 163 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 79 | 79 | ![]() ![]() |
1 | 32 | 32 | ![]() |
2 | 34 | 26 | ![]() ![]() ![]() |
3 | 47 | 47 | ![]() ![]() |
4 | 21 | 21 | ![]() ![]() ![]() |
5 | 49 | 30 | ![]() ![]() ![]() ![]() |
6 | 53 | 53 | ![]() ![]() ![]() ![]() |
7 | 33 | 33 | ![]() ![]() |
8 | 26 | 26 | ![]() ![]() ![]() |
9 | 32 | 32 | ![]() |
10 | 51 | 51 | ![]() ![]() ![]() |
11 | 36 | 36 | ![]() ![]() |
12 | 62 | 62 | ![]() ![]() ![]() ![]() ![]() |
13 | 26 | 26 | ![]() ![]() ![]() |
14 | 33 | 33 | ![]() ![]() |
15 | 32 | 32 | ![]() |
16 | 44 | 44 | ![]() ![]() ![]() |
17 | 24 | 24 | ![]() ![]() |
18 | 34 | 34 | ![]() ![]() |
19 | 28 | 28 | ![]() ![]() ![]() |
20 | 47 | 47 | ![]() ![]() |
21 | 26 | 26 | ![]() ![]() ![]() |
22 | 40 | 40 | ![]() ![]() |
23 | 57 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
946 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
274 | 31.26% | 69 |
91 | 10.38% | 66.249 |
72 | 8.21% | 35 |
53 | 6.05% | 34 |
33 | 3.65% | 51 |
29 | 0.40% | 162.214 |
24 | 2.74% | 111 |
22 | 1.48% | 82 |
20 | 2.28% | 209.17 |
15 | 1.71% | 87 |
13 | 1.48% | 163.172 |
12 | 0.80% | 209.183 |
11 | 1.25% | 167.114 |
11 | 1.25% | 54 |
11 | 0.24% | 91 |
11 | 1.25% | 158.69 |
10 | 1.03% | 52 |
10 | 0.57% | 221.229 |
9 | 1.03% | 199.244 |
9 | 1.03% | 176.74 |
206 | 21.90% | [not listed: 86 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
47 | http://kniu.org/cgi-bin/ |
22 | http://kniu.org/ |
4 | http://kniu.org/administrator/ |
4 | http://kniu.org/wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
115 | http://kniu.org/ |
6 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
272 | 272 | Mozilla/5.0 (Windows N\\T 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
101 | 101 | ZoominfoBot (zoominfobot at zoominfo dot com) |
48 | 48 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
44 | 44 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
44 | 44 | Mozilla/5.0 (compatible; Dataprovider.com) |
30 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
20 | 20 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
19 | 19 | Mozilla/5.1 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Safari/537.36 |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
10 | 10 | CharityEngine Bot/1.1 (https://www.charityengine.net/) |
10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E148 Safari/604.1 |
6 | 6 | Go-http-client/1.1 |
6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E148 Safari/604.1 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
4 | 4 | mozilla/5.0 (iphone; cpu iphone os 11_0 like mac os x) applewebkit/604.1.38 (khtml, like gecko) version/11.0 mobile/15a372 safari/604.1 |
4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.94 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 9; Mi A1 Build/PKQ1.180917.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/74.0.3729.157 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; rv 11.0) like Gecko |
177 | 131 | [not listed: 104 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 539 | 539 | Safari |
488 | 488 | Safari/537 | |
29 | 29 | Safari/604 | |
12 | 12 | Safari/9537 | |
2 | 2 | Safari/601 | |
2 | 2 | Safari/536 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/335517 | |
1 | 1 | Safari/EC72FB | |
1 | 1 | Safari/605 | |
1 | 1 | Safari/533 | |
2 | 119 | 119 | Netscape (compatible) |
3 | 101 | 101 | ZoominfoBot (zoominfobot at zoominfo dot com) |
4 | 62 | 62 | Firefox |
19 | 19 | Firefox/36 | |
4 | 4 | Firefox/47 | |
4 | 4 | Firefox/77 | |
3 | 3 | Firefox/46 | |
3 | 3 | Firefox/55 | |
3 | 3 | Firefox/57 | |
3 | 3 | Firefox/48 | |
3 | 3 | Firefox/58 | |
3 | 3 | Firefox/76 | |
2 | 2 | Firefox/50 | |
5 | 20 | 20 | Mozilla |
2 | 2 | Mozilla/1 | |
6 | 17 | 17 | MSIE |
11 | 11 | MSIE/6 | |
3 | 3 | MSIE/8 | |
2 | 2 | MSIE/10 | |
1 | 1 | MSIE/9 | |
7 | 10 | 10 | CharityEngine Bot |
10 | 10 | CharityEngine Bot/1 | |
8 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
9 | 4 | 4 | mozilla |
4 | 4 | mozilla/5 | |
10 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
11 | 2 | 2 | CheckMarkNetwork |
2 | 2 | CheckMarkNetwork/1 | |
12 | 2 | 2 | Pandalytics |
2 | 2 | Pandalytics/1 | |
13 | 1 | 1 | Python |
1 | 1 | Python/3 | |
14 | 9 | 1 | Scrapy |
9 | 1 | Scrapy/1 | |
15 | 1 | 1 | WhatWeb |
1 | 1 | WhatWeb/0 | |
16 | 1 | 1 | -I |
17 | 1 | 1 | curl |
1 | 1 | curl/7 | |
18 | 1 | 1 | Wget |
1 | 1 | Wget/1 | |
19 | 1 | 1 | CATExplorador |
1 | 1 | CATExplorador/1 | |
38 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 443 | 443 | Windows |
329 | 329 | Unknown Windows | |
93 | 93 | Windows NT | |
21 | 21 | Windows XP | |
2 | 297 | 251 | OS unknown |
3 | 116 | 116 | Unix |
116 | 116 | Linux | |
4 | 78 | 78 | Macintosh |
5 | 3 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)