Usage Statistics for kniu.org

Summary by Month
Generated 24-Jul-2022 08:03 CDT

Usage summary for kniu.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2022 54 11 22 10 269 110 251 532 283 1318
Jun 2022 36 8 17 7 283 107 237 526 256 1093
May 2022 40 13 15 7 294 104 239 483 428 1264
Apr 2022 52 7 26 8 370 88 254 781 232 1579
Mar 2022 49 9 19 9 356 123 285 592 301 1521
Feb 2022 62 11 19 8 302 122 227 558 319 1762
Jan 2022 63 12 33 9 374 148 295 1037 372 1963
Dec 2021 59 11 29 10 445 132 317 913 369 1847
Nov 2021 41 9 19 9 401 104 282 577 273 1249
Oct 2021 40 8 18 8 354 112 275 565 278 1243
Sep 2021 38 8 16 9 316 141 275 500 260 1151
Aug 2021 43 7 19 9 296 140 291 593 231 1346
Totals 1431 3228 7657 3602 17336


Generated by Webalizer Version 2.23