Usage Statistics for kniu.org

Summary Period: January 2021
Generated 01-Feb-2021 06:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 802
Total Files 109
Total Pages 374
Total Visits 194
Total KBytes 65
Total Unique Sites 230
Total Unique URLs 1
Total Unique Referrers 20
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 67
Hits per Day 25 79
Files per Day 3 17
Pages per Day 12 42
Sites per Day 7 21
Visits per Day 6 14
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 13.59% 109
Code 404 - Not Found 86.41% 693

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 11 1.37% 0 0.00% 4 1.07% 2 1.03% 5 2.17% 0 0.00%
2 14 1.75% 0 0.00% 6 1.60% 3 1.55% 5 2.17% 0 0.00%
3 46 5.74% 0 0.00% 4 1.07% 2 1.03% 5 2.17% 0 0.00%
4 27 3.37% 7 6.42% 18 4.81% 11 5.67% 14 6.09% 4 6.54%
5 19 2.37% 1 0.92% 9 2.41% 5 2.58% 7 3.04% 1 0.93%
6 28 3.49% 5 4.59% 14 3.74% 9 4.64% 14 6.09% 3 4.67%
7 13 1.62% 1 0.92% 6 1.60% 4 2.06% 6 2.61% 1 0.93%
8 27 3.37% 10 9.17% 19 5.08% 12 6.19% 14 6.09% 6 9.35%
9 13 1.62% 0 0.00% 6 1.60% 3 1.55% 4 1.74% 0 0.00%
10 16 2.00% 3 2.75% 8 2.14% 5 2.58% 9 3.91% 2 2.80%
11 22 2.74% 3 2.75% 9 2.41% 7 3.61% 13 5.65% 2 2.80%
12 15 1.87% 0 0.00% 6 1.60% 3 1.55% 6 2.61% 0 0.00%
13 29 3.62% 8 7.34% 18 4.81% 11 5.67% 14 6.09% 5 7.48%
14 79 9.85% 3 2.75% 7 1.87% 5 2.58% 8 3.48% 2 2.80%
15 14 1.75% 2 1.83% 6 1.60% 4 2.06% 7 3.04% 1 1.87%
16 41 5.11% 4 3.67% 15 4.01% 8 4.12% 18 7.83% 2 3.74%
17 10 1.25% 1 0.92% 5 1.34% 3 1.55% 4 1.74% 1 0.93%
18 19 2.37% 1 0.92% 11 2.94% 5 2.58% 8 3.48% 1 0.93%
19 46 5.74% 17 15.60% 20 5.35% 6 3.09% 8 3.48% 10 14.95%
20 29 3.62% 2 1.83% 22 5.88% 6 3.09% 9 3.91% 1 1.87%
21 36 4.49% 6 5.50% 22 5.88% 13 6.70% 15 6.52% 4 5.61%
22 18 2.24% 4 3.67% 8 2.14% 6 3.09% 9 3.91% 2 3.74%
23 26 3.24% 4 3.67% 12 3.21% 7 3.61% 11 4.78% 2 3.74%
24 13 1.62% 2 1.83% 6 1.60% 4 2.06% 9 3.91% 1 1.87%
25 41 5.11% 9 8.26% 22 5.88% 14 7.22% 21 9.13% 5 8.41%
26 23 2.87% 3 2.75% 13 3.48% 6 3.09% 9 3.91% 1 1.87%
27 23 2.87% 3 2.75% 11 2.94% 7 3.61% 11 4.78% 2 2.80%
28 15 1.87% 0 0.00% 6 1.60% 3 1.55% 5 2.17% 0 0.00%
29 47 5.86% 4 3.67% 42 11.23% 5 2.58% 5 2.17% 2 3.74%
30 20 2.49% 1 0.92% 9 2.41% 7 3.61% 8 3.48% 1 0.93%
31 22 2.74% 5 4.59% 10 2.67% 8 4.12% 12 5.22% 3 4.67%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.24% 0 6 5.50% 0 8 2.14% 0 4 5.61%
1 1 45 5.61% 0 5 4.59% 0 23 6.15% 0 2 3.74%
2 0 22 2.74% 0 2 1.83% 0 10 2.67% 0 1 1.87%
3 0 17 2.12% 0 2 1.83% 0 7 1.87% 0 1 1.87%
4 1 38 4.74% 0 12 11.01% 0 27 7.22% 0 7 11.21%
5 0 13 1.62% 0 5 4.59% 0 8 2.14% 0 3 4.67%
6 0 15 1.87% 0 4 3.67% 0 9 2.41% 0 2 3.74%
7 0 27 3.37% 0 3 2.75% 0 13 3.48% 0 2 2.80%
8 1 52 6.48% 0 11 10.09% 0 22 5.88% 0 7 10.28%
9 2 63 7.86% 0 1 0.92% 1 43 11.50% 0 1 0.93%
10 0 25 3.12% 0 2 1.83% 0 10 2.67% 0 1 1.87%
11 0 15 1.87% 0 1 0.92% 0 5 1.34% 0 1 0.93%
12 1 32 3.99% 0 1 0.92% 0 13 3.48% 0 1 0.93%
13 1 48 5.99% 0 9 8.26% 1 34 9.09% 0 5 8.41%
14 1 53 6.61% 0 16 14.68% 1 34 9.09% 0 10 14.95%
15 0 29 3.62% 0 5 4.59% 0 15 4.01% 0 3 4.67%
16 0 13 1.62% 0 2 1.83% 0 7 1.87% 0 1 1.87%
17 3 99 12.34% 0 2 1.83% 0 18 4.81% 0 1 0.93%
18 0 29 3.62% 0 2 1.83% 0 13 3.48% 0 1 1.87%
19 2 73 9.10% 0 8 7.34% 0 22 5.88% 0 5 7.48%
20 0 16 2.00% 0 2 1.83% 0 7 1.87% 0 1 1.87%
21 0 15 1.87% 0 1 0.92% 0 6 1.60% 0 1 0.93%
22 0 24 2.99% 0 1 0.92% 0 8 2.14% 0 1 0.93%
23 0 21 2.62% 0 6 5.50% 0 12 3.21% 0 4 5.61%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 109 13.59% 65 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 109 13.59% 65 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 109 13.59% 167 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 109 13.59% 155 100.00% /

Top 30 of 230 Total Sites
# Hits Files KBytes Visits Hostname
1 66 8.23% 0 0.00% 0 0.00% 0 0.00% fly.movicepur.com
2 35 4.36% 0 0.00% 0 0.00% 1 0.52% 198.144.120.234
3 31 3.87% 2 1.83% 1 1.87% 2 1.03% 150.136.36.82
4 21 2.62% 3 2.75% 2 2.80% 1 0.52% 13.76.158.243
5 20 2.49% 0 0.00% 0 0.00% 5 2.58% 121.73.229.35.bc.googleusercontent.com
6 17 2.12% 2 1.83% 1 1.87% 2 1.03% 188-163-89-73.broadband.kyivstar.net
7 16 2.00% 0 0.00% 0 0.00% 4 2.06% 138.229.74.34.bc.googleusercontent.com
8 15 1.87% 11 10.09% 7 10.28% 1 0.52% spider-05.dataprovider.com
9 12 1.50% 0 0.00% 0 0.00% 3 1.55% 125.191.196.104.bc.googleusercontent.com
10 12 1.50% 0 0.00% 0 0.00% 3 1.55% 163.13.75.34.bc.googleusercontent.com
11 12 1.50% 1 0.92% 1 0.93% 1 0.52% 194.88.199.207
12 12 1.50% 0 0.00% 0 0.00% 4 2.06% 199.99.73.34.bc.googleusercontent.com
13 12 1.50% 0 0.00% 0 0.00% 3 1.55% 211.206.243.35.bc.googleusercontent.com
14 12 1.50% 0 0.00% 0 0.00% 3 1.55% 220.252.243.35.bc.googleusercontent.com
15 12 1.50% 0 0.00% 0 0.00% 3 1.55% 236.169.75.34.bc.googleusercontent.com
16 12 1.50% 0 0.00% 0 0.00% 3 1.55% 255.241.231.35.bc.googleusercontent.com
17 11 1.37% 2 1.83% 1 1.87% 1 0.52% 5.188.62.214
18 10 1.25% 0 0.00% 0 0.00% 3 1.55% 112.97.231.35.bc.googleusercontent.com
19 10 1.25% 0 0.00% 0 0.00% 3 1.55% 20.142.190.35.bc.googleusercontent.com
20 9 1.12% 0 0.00% 0 0.00% 4 2.06% hn.kd.ny.adsl
21 8 1.00% 0 0.00% 0 0.00% 3 1.55% 10.157.74.34.bc.googleusercontent.com
22 8 1.00% 0 0.00% 0 0.00% 2 1.03% 126.54.196.35.bc.googleusercontent.com
23 8 1.00% 0 0.00% 0 0.00% 2 1.03% 147.141.196.104.bc.googleusercontent.com
24 8 1.00% 0 0.00% 0 0.00% 2 1.03% 247.157.196.35.bc.googleusercontent.com
25 8 1.00% 0 0.00% 0 0.00% 2 1.03% 33.240.231.35.bc.googleusercontent.com
26 8 1.00% 0 0.00% 0 0.00% 2 1.03% 37.119.196.104.bc.googleusercontent.com
27 8 1.00% 0 0.00% 0 0.00% 2 1.03% 53.196.75.34.bc.googleusercontent.com
28 7 0.87% 5 4.59% 3 4.67% 4 2.06% crawl-66-249-73-248.googlebot.com
29 7 0.87% 0 0.00% 0 0.00% 1 0.52% ec2-34-236-202-207.compute-1.amazonaws.com
30 7 0.87% 1 0.92% 0 0.00% 1 0.52% en.nvhost.ru

Top 10 of 230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.87% 11 10.09% 7 10.28% 1 0.52% spider-05.dataprovider.com
2 7 0.87% 5 4.59% 3 4.67% 4 2.06% crawl-66-249-73-248.googlebot.com
3 5 0.62% 5 4.59% 3 4.67% 5 2.58% msnbot-13-66-139-86.search.msn.com
4 4 0.50% 4 3.67% 2 3.74% 4 2.06% msnbot-13-66-139-57.search.msn.com
5 3 0.37% 3 2.75% 2 2.80% 1 0.52% 107-172-49-180-host.colocrossing.com
6 3 0.37% 3 2.75% 2 2.80% 1 0.52% 107-172-67-133-host.colocrossing.com
7 3 0.37% 3 2.75% 2 2.80% 1 0.52% 107-174-150-9-host.colocrossing.com
8 21 2.62% 3 2.75% 2 2.80% 1 0.52% 13.76.158.243
9 3 0.37% 3 2.75% 2 2.80% 1 0.52% 154.12.163.168
10 3 0.37% 3 2.75% 2 2.80% 1 0.52% 206.41.169.60

Top 20 of 20 Total Referrers
# Hits Referrer
1 690 86.03% - (Direct Request)
2 43 5.36% http://kniu.org
3 40 4.99% https://www.google.com/search
4 9 1.12% http://baidu.com/
5 3 0.37% http://kniu.org/
6 3 0.37% http://kniu.org/blog/
7 1 0.12% http://kniu.org/admin/
8 1 0.12% http://kniu.org/cms/
9 1 0.12% http://kniu.org/dev/
10 1 0.12% http://kniu.org/home/
11 1 0.12% http://kniu.org/main/
12 1 0.12% http://kniu.org/new/
13 1 0.12% http://kniu.org/site/
14 1 0.12% http://kniu.org/struct/
15 1 0.12% http://kniu.org/test/
16 1 0.12% http://kniu.org/web/
17 1 0.12% http://kniu.org/website/
18 1 0.12% http://kniu.org/wordpress/
19 1 0.12% http://kniu.org/wp/
20 1 0.12% http://simplesite.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 312 38.90% ZoominfoBot (zoominfobot at zoominfo dot com)
2 70 8.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 45 5.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 YaBrowser/18.1.1.839 Yowser/2.5 Saf
4 40 4.99% (compatible;PetalBot;+https://aspiegel.com/petalbot)
5 40 4.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 30 3.74% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 21 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 20 2.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 19 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
10 18 2.24% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 16 2.00% Go-http-client/1.1
12 15 1.87% Mozilla/5.0 (compatible; Dataprovider.com)
13 14 1.75% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
14 12 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 12 1.50% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.12

Usage by Country for January 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 553 68.95% 66 60.55% 40 61.68% Commercial (com)
2 195 24.31% 32 29.36% 19 29.91% Unresolved/Unknown
3 33 4.11% 6 5.50% 4 5.61% Network (net)
4 7 0.87% 1 0.92% 0 0.00% Russian Federation
5 2 0.25% 0 0.00% 0 0.00% Canada
6 2 0.25% 0 0.00% 0 0.00% Germany
7 2 0.25% 1 0.92% 1 0.93% European Union
8 2 0.25% 2 1.83% 1 1.87% Wallis and Futuna Islands
9 1 0.12% 0 0.00% 0 0.00% Austria
10 1 0.12% 0 0.00% 0 0.00% Brazil
11 1 0.12% 0 0.00% 0 0.00% China
12 1 0.12% 1 0.92% 0 0.00% Ukraine
13 1 0.12% 0 0.00% 0 0.00% United Kingdom
14 1 0.12% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23